| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| 1625 | 10.6.100.6 | 20,894,302 | 14,919,760 | 2026-11-21 03:33:22 |
| 1625.R | 10.6.200.6 | 1,089,368 | 1,776,017 | 2026-11-22 03:16:04 |
| 1626 | 10.6.100.11 | 8,611,164 | 5,891,871 | 2026-11-22 03:39:06 |
| 1626.R | 10.6.200.11 | 1,052,037 | 1,751,282 | 2026-11-22 03:39:30 |
| 1714 | 10.6.100.34 | 20,744,216 | 14,569,174 | 2026-11-21 03:31:43 |
| 1714.R | 10.6.200.34 | 2,163,794 | 3,384,427 | 2026-11-21 03:32:35 |
| 1717 | 10.6.100.31 | 10,554,818 | 8,744,265 | 2026-11-21 03:27:58 |
| 1717.R | 10.6.200.31 | 2,172,091 | 3,397,289 | 2026-11-21 03:28:39 |
| 1719 | 10.6.100.29 | 8,376,676 | 5,835,345 | 2026-11-22 03:31:46 |
| 1719.R | 10.6.200.29 | 831,506 | 1,284,952 | 2026-11-22 03:32:38 |
| 1720 | 10.6.100.28 | 8,528,928 | 5,777,984 | 2026-11-22 03:34:37 |
| 1720.R | 10.6.200.28 | 787,042 | 1,229,675 | 2026-11-22 03:36:39 |
| 1727 | 10.6.100.13 | 15,568,088 | 12,063,857 | 2026-11-21 03:32:37 |
| 1727.R | 10.6.200.13 | 1,089,582 | 1,777,086 | 2026-11-22 03:16:09 |
| 1821 | 10.6.100.27 | 21,036,548 | 15,030,685 | 2026-11-21 03:24:57 |
| 1821.R | 10.6.200.27 | 1,698,190 | 2,316,523 | 2026-11-22 03:16:42 |
| 1822 | 10.6.100.1 | 7,474,336 | 5,273,483 | 2026-11-22 03:24:12 |
| 1822.R | 10.6.200.1 | 1,680,683 | 2,286,643 | 2026-11-22 03:24:25 |
| 1823 | 10.6.100.2 | 8,075,030 | 5,634,801 | 2026-11-22 03:33:26 |
| 1823.R | 10.6.200.2 | 2,803,455 | 2,765,909 | 2026-11-22 03:33:37 |
| 1824 | 10.6.100.7 | 8,713,888 | 5,942,084 | 2026-11-22 03:32:23 |
| 1824.R | 10.6.200.7 | 1,690,544 | 2,292,642 | 2026-11-22 03:32:39 |
| 1929 | 10.6.100.3 | 13,739,102 | 9,077,388 | 2026-11-22 03:26:36 |
| 1929.R | 10.6.200.3 | 911,087 | 1,487,286 | 2026-11-22 05:32:53 |
| 1942 | 10.6.100.5 | 2,846,531 | 1,871,872 | 2026-11-22 12:49:48 |
| 1942.R | 10.6.200.5 | 260,659 | 406,228 | 2026-11-22 12:50:45 |
| 1943 | 10.6.100.16 | 12,129,900 | 8,106,658 | 2026-11-22 03:36:03 |
| 1943.R | 10.6.200.16 | 789,711 | 1,229,599 | 2026-11-22 03:37:45 |
| 2047 | 10.6.100.26 | 7,743,112 | 5,343,480 | 2026-11-22 03:36:23 |
| 2047.R | 10.6.200.26 | 786,979 | 1,227,368 | 2026-11-22 03:36:42 |
| 2048 | 10.6.100.25 | 20,014,966 | 14,422,931 | 2026-11-21 03:31:07 |
| 2048.R | 10.6.200.25 | 811,302 | 1,265,568 | 2026-11-22 03:16:19 |
| 2151 | 10.6.100.24 | 10,744,636 | 7,781,449 | 2026-11-21 21:48:03 |
| 2151.R | 10.6.200.24 | 1,118,545 | 1,745,213 | 2026-11-21 21:49:07 |
| 2152 | 10.6.100.23 | 20,245,786 | 14,433,038 | 2026-11-21 03:43:11 |
| 2152.R | 10.6.200.23 | 2,160,833 | 3,367,337 | 2026-11-21 03:44:01 |
| 2256 | 10.6.100.40 | 21,207,102 | 14,944,087 | 2026-11-21 03:35:16 |
| 2256.R | 10.6.200.40 | 2,168,624 | 3,377,695 | 2026-11-21 03:36:04 |
| 2257 | 10.6.100.41 | 20,606,858 | 14,393,840 | 2026-11-21 04:17:59 |
| 2257.R | 10.6.200.41 | 813,617 | 1,265,716 | 2026-11-22 03:16:02 |
| 2258 | 10.6.100.42 | 26,561,282 | 19,832,399 | 2026-11-20 03:21:08 |
| 2258.R | 10.6.200.42 | 811,480 | 1,263,170 | 2026-11-22 03:16:44 |
| 2330 | 10.6.100.44 | 8,119,108 | 5,622,140 | 2026-11-22 03:33:15 |
| 2330.R | 10.6.200.44 | 1,059,796 | 1,737,387 | 2026-11-22 03:34:04 |
| 2560 | 10.6.100.45 | 15,513,906 | 10,839,434 | 2026-11-21 02:43:34 |
| 2560.R | 10.6.200.45 | 2,413,975 | 3,670,794 | 2026-11-21 02:43:55 |
| 2561 | 10.6.100.46 | 13,262,452 | 9,277,759 | 2026-11-21 01:20:00 |
| 2561.R | 10.6.200.46 | 33,374,306 | 47,558,416 | 2026-11-05 11:01:59 |
| 2562 | 10.6.100.47 | 6,864,340 | 4,554,425 | 2026-11-22 00:16:42 |
| 2562.R | 10.6.200.47 | 1,069,563 | 1,629,314 | 2026-11-22 00:16:48 |
| 2563 | 10.6.100.48 | 1,465,539 | 990,341 | 2026-11-22 13:53:53 |
| 2563.R | 10.6.200.48 | 219,400 | 332,390 | 2026-11-22 13:53:36 |
| 2564 | 10.6.100.49 | 13,074,425 | 9,403,643 | 2026-11-21 00:19:35 |
| 2564.R | 10.6.200.49 | 2,585,678 | 3,919,114 | 2026-11-21 00:19:20 |
| TEST.R | 10.6.200.20 | 1,572,546 | 1,406,538 | 2026-11-19 10:10:51 |
| bus020 | 10.6.100.20 | 10,675,550 | 7,783,545 | 2026-11-19 06:09:03 |
| cardserver | 10.6.220.220 | 75,237,475 | 111,028,365 | 2026-11-21 19:12:24 |
| fms | 10.6.210.2 | 8,968,411,779 | 7,405,420,262 | 2026-11-06 11:32:56 |
| fms.apps | 10.6.210.6 | 14,996,938 | 14,111,256 | 2026-10-22 23:24:28 |
| ftp.lawo | 10.6.210.5 | 1,213,750,679 | 758,410,059 | 2026-10-22 01:22:41 |
| logcollector | 10.6.210.1 | 185,063,939 | 1,497,692,249 | 2026-11-17 03:13:24 |
| mqtt2 | 10.6.210.8 | 58,481,562 | 96,453,288 | 2026-11-22 02:07:13 |
Last Updated: 2026-11-22 17:22:07