| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| 1625 | 10.6.100.6 | 6,619,301 | 4,782,184 | 2026-03-26 03:33:25 |
| 1625.R | 10.6.200.6 | 949,016 | 1,549,842 | 2026-03-26 03:33:49 |
| 1714 | 10.6.100.34 | 2,213,761 | 1,026,324 | 2026-03-26 14:34:19 |
| 1714.R | 10.6.200.34 | 150,031 | 203,387 | 2026-03-26 14:34:15 |
| 1717.R | 10.6.200.31 | 55,792 | 65,979 | 2026-03-26 15:13:28 |
| 1718 | 10.6.100.30 | 5,876,636 | 2,644,052 | 2026-03-26 11:56:10 |
| 1718.R | 10.6.200.30 | 437,129 | 601,523 | 2026-03-26 11:56:29 |
| 1719 | 10.6.100.29 | 365,727 | 207,044 | 2026-03-26 15:32:11 |
| 1719.R | 10.6.200.29 | 47,941 | 64,101 | 2026-03-26 15:32:16 |
| 1720 | 10.6.100.28 | 2,219,711 | 926,592 | 2026-03-26 14:39:34 |
| 1720.R | 10.6.200.28 | 143,300 | 194,818 | 2026-03-26 14:39:43 |
| 1727 | 10.6.100.13 | 9,418,245 | 5,607,644 | 2026-03-26 03:32:52 |
| 1727.R | 10.6.200.13 | 1,107,334 | 1,741,751 | 2026-03-26 03:33:50 |
| 1821 | 10.6.100.27 | 1,611,100 | 678,621 | 2026-03-26 15:06:41 |
| 1821.R | 10.6.200.27 | 81,382 | 112,590 | 2026-03-26 15:06:42 |
| 1822 | 10.6.100.1 | 9,257,688 | 3,204,281 | 2026-03-26 07:21:14 |
| 1822.R | 10.6.200.1 | 964,433 | 1,319,568 | 2026-03-26 07:21:15 |
| 1824 | 10.6.100.7 | 2,089,760 | 858,226 | 2026-03-26 14:38:54 |
| 1824.R | 10.6.200.7 | 141,916 | 194,722 | 2026-03-26 14:38:49 |
| 1828 | 10.6.100.14 | 1,491,892 | 777,024 | 2026-03-26 14:29:38 |
| 1828.R | 10.6.200.14 | 165,367 | 244,025 | 2026-03-26 14:29:56 |
| 1929 | 10.6.100.3 | 12,004,661 | 8,044,747 | 2026-03-26 03:27:28 |
| 1929.R | 10.6.200.3 | 953,919 | 1,561,466 | 2026-03-26 03:27:51 |
| 1940 | 10.6.100.8 | 32,553 | 25,362 | 2026-03-26 15:50:12 |
| 1940.R | 10.6.200.8 | 6,733 | 8,510 | 2026-03-26 15:50:33 |
| 1941.R | 10.6.200.9 | 13,947 | 11,074 | 2026-03-26 15:51:52 |
| 1942 | 10.6.100.5 | 3,408,735 | 1,300,295 | 2026-03-26 14:15:43 |
| 1942.R | 10.6.200.5 | 178,667 | 252,706 | 2026-03-26 14:15:46 |
| 2045 | 10.6.100.17 | 1,393,473 | 343,505 | 2026-03-26 15:23:59 |
| 2045.R | 10.6.200.17 | 58,101 | 79,508 | 2026-03-26 15:23:54 |
| 2047 | 10.6.100.26 | 434,915 | 236,787 | 2026-03-26 15:30:24 |
| 2047.R | 10.6.200.26 | 41,338 | 55,492 | 2026-03-26 15:30:24 |
| 2048 | 10.6.100.25 | 609,586 | 377,144 | 2026-03-26 15:23:55 |
| 2048.R | 10.6.200.25 | 57,776 | 78,743 | 2026-03-26 15:23:57 |
| 2084 | 10.6.100.18 | 1,372,341 | 615,445 | 2026-03-26 15:07:12 |
| 2084.R | 10.6.200.18 | 81,432 | 108,079 | 2026-03-26 15:07:18 |
| 2151 | 10.6.100.24 | 4,799,953 | 1,755,249 | 2026-03-26 13:21:26 |
| 2151.R | 10.6.200.24 | 283,172 | 390,495 | 2026-03-26 13:22:32 |
| 2152 | 10.6.100.23 | 20,309,591 | 8,097,705 | 2026-03-26 03:42:55 |
| 2152.R | 10.6.200.23 | 44,385 | 60,409 | 2026-03-26 15:30:43 |
| 2153 | 10.6.100.22 | 22,218,541 | 8,718,158 | 2026-03-26 03:23:55 |
| 2153.R | 10.6.200.22 | 155,791 | 213,650 | 2026-03-26 14:29:42 |
| 2154 | 10.6.100.21 | 4,269,419 | 1,870,838 | 2026-03-26 13:03:17 |
| 2154.R | 10.6.200.21 | 313,327 | 428,258 | 2026-03-26 13:04:27 |
| 2255 | 10.6.100.39 | 2,319,580 | 1,008,583 | 2026-03-26 14:18:44 |
| 2255.R | 10.6.200.39 | 177,347 | 243,273 | 2026-03-26 14:18:41 |
| 2256 | 10.6.100.40 | 142,770 | 131,657 | 2026-03-26 15:26:18 |
| 2256.R | 10.6.200.40 | 56,779 | 71,226 | 2026-03-26 15:26:14 |
| 2257 | 10.6.100.41 | 1,240,769 | 312,951 | 2026-03-26 15:28:21 |
| 2257.R | 10.6.200.41 | 39,913 | 53,641 | 2026-03-26 15:32:37 |
| 2258 | 10.6.100.42 | 349,526 | 308,949 | 2026-03-26 13:22:16 |
| 2258.R | 10.6.200.42 | 278,814 | 385,557 | 2026-03-26 13:22:22 |
| 2259 | 10.6.100.43 | 1,258,815 | 775,441 | 2026-03-26 14:38:28 |
| 2259.R | 10.6.200.43 | 138,230 | 195,371 | 2026-03-26 14:38:23 |
| 2560 | 10.6.100.45 | 6,614,255 | 1,831,840 | 2026-03-26 11:44:09 |
| 2560.R | 10.6.200.45 | 474,423 | 659,955 | 2026-03-26 11:43:51 |
| 2561 | 10.6.100.46 | 446,193 | 237,130 | 2026-03-26 14:51:39 |
| 2561.R | 10.6.200.46 | 77,628 | 112,928 | 2026-03-26 14:51:28 |
| 2562 | 10.6.100.47 | 15,125,418 | 4,238,787 | 2026-03-26 05:01:45 |
| 2562.R | 10.6.200.47 | 1,200,544 | 1,681,624 | 2026-03-26 05:01:51 |
| 2563 | 10.6.100.48 | 3,117,731 | 925,904 | 2026-03-26 13:40:56 |
| 2563.R | 10.6.200.48 | 257,690 | 357,064 | 2026-03-26 13:39:36 |
| 2564 | 10.6.100.49 | 4,969,572 | 1,305,815 | 2026-03-26 12:44:29 |
| 2564.R | 10.6.200.49 | 357,050 | 496,863 | 2026-03-26 12:44:40 |
| cardserver | 10.6.220.220 | 73,197,351 | 102,856,964 | 2026-03-25 14:28:53 |
| fms | 10.6.210.2 | 5,999,531,728 | 4,946,891,953 | 2026-03-15 18:42:44 |
| fms.apps | 10.6.210.6 | 18,870,488 | 17,702,499 | 2026-02-17 06:11:54 |
| ftp.lawo | 10.6.210.5 | 1,096,633,952 | 729,072,985 | 2026-02-17 06:11:54 |
| logcollector | 10.6.210.1 | 88,036,229 | 822,245,491 | 2026-03-24 03:13:23 |
| mqtt2 | 10.6.210.8 | 158,209,661 | 260,394,828 | 2026-03-26 02:07:13 |
Last Updated: 2026-03-26 15:53:22