Status Information

Connected Clients

Client Name Virtual Address Bytes Sent Bytes Received Connected Since
1714 10.6.100.34 12,661,530 9,172,996 2026-01-24 03:32:47
1714.R 10.6.200.34 1,456,919 2,277,930 2026-01-24 03:33:03
1717.R 10.6.200.31 336,021 315,992 2026-01-24 11:08:46
1719 10.6.100.29 12,446,522 9,136,779 2026-01-24 03:32:13
1719.R 10.6.200.29 103,884 162,023 2026-01-25 03:15:57
1720 10.6.100.28 3,225,626 2,496,591 2026-01-24 21:45:46
1720.R 10.6.200.28 418,875 650,518 2026-01-24 21:47:44
1727 10.6.100.13 870,908 528,184 2026-01-25 03:33:12
1727.R 10.6.200.13 117,719 189,153 2026-01-25 03:34:11
1821 10.6.100.27 831,878 570,949 2026-01-25 03:23:49
1821.R 10.6.200.27 186,359 255,766 2026-01-25 03:24:16
1822 10.6.100.1 775,686 574,580 2026-01-25 03:23:57
1822.R 10.6.200.1 178,570 249,773 2026-01-25 03:24:09
1823 10.6.100.2 12,135,932 9,012,304 2026-01-24 03:33:40
1823.R 10.6.200.2 4,855,271 4,713,012 2026-01-24 03:34:42
1824 10.6.100.7 878,182 479,133 2026-01-25 03:32:23
1824.R 10.6.200.7 173,699 237,262 2026-01-25 03:32:59
1828 10.6.100.14 890,878 501,218 2026-01-25 03:32:02
1828.R 10.6.200.14 118,243 192,610 2026-01-25 03:32:24
1929 10.6.100.3 1,675,772 1,131,492 2026-01-25 03:27:30
1929.R 10.6.200.3 125,688 202,641 2026-01-25 03:27:51
1940 10.6.100.8 749,950 521,419 2026-01-25 03:29:46
1940.R 10.6.200.8 178,414 245,219 2026-01-25 03:30:03
1943 10.6.100.16 1,389,534 808,412 2026-01-25 03:34:29
1943.R 10.6.200.16 86,906 134,466 2026-01-25 03:34:47
2046 10.6.100.15 991,934 577,591 2026-01-25 03:29:33
2046.R 10.6.200.15 91,633 141,538 2026-01-25 03:29:51
2047 10.6.100.26 881,020 477,336 2026-01-25 03:36:11
2047.R 10.6.200.26 84,716 131,544 2026-01-25 03:36:30
2048 10.6.100.25 2,068,004 1,601,213 2026-01-25 00:19:37
2048.R 10.6.200.25 271,582 423,216 2026-01-25 00:19:39
2152 10.6.100.23 12,113,062 9,080,915 2026-01-24 03:43:56
2152.R 10.6.200.23 1,453,230 2,265,124 2026-01-24 03:44:14
2153 10.6.100.22 1,218,406 670,998 2026-01-25 03:23:59
2153.R 10.6.200.22 97,225 149,065 2026-01-25 03:24:55
2256 10.6.100.40 3,421,434 2,600,447 2026-01-24 21:47:08
2256.R 10.6.200.40 107,765 144,687 2026-01-25 03:15:59
2257 10.6.100.41 1,274,700 1,025,209 2026-01-25 01:24:27
2257.R 10.6.200.41 103,477 161,186 2026-01-25 03:16:47
2258 10.6.100.42 8,695,794 7,089,084 2026-01-24 05:20:06
2258.R 10.6.200.42 1,358,784 2,118,944 2026-01-24 05:20:10
2330 10.6.100.44 691,912 507,408 2026-01-25 03:33:59
2330.R 10.6.200.44 116,587 189,569 2026-01-25 03:34:14
2563.R 10.6.200.48 358,576 337,716 2026-01-24 10:13:14
cardserver 10.6.220.220 3,586,619 5,206,551 2026-01-25 02:59:23
fms 10.6.210.2 39,831,246,650 32,760,984,735 2025-11-08 20:11:52
fms.apps 10.6.210.6 40,669,784 36,940,294 2025-11-08 20:18:21
ftp.lawo 10.6.210.5 2,348,117,897 1,430,043,853 2025-11-08 15:35:56
logcollector 10.6.210.1 162,744,757 1,302,839,203 2026-01-20 03:13:24
mqtt2 10.6.210.8 8,213,465 13,258,835 2026-01-25 02:07:13

Last Updated: 2026-01-25 05:03:30