Status Information

Connected Clients

Client Name Virtual Address Bytes Sent Bytes Received Connected Since
1625 10.6.100.6 1,641,640 555,545 2026-09-23 09:56:50
1625.R 10.6.200.6 103,961 147,174 2026-09-23 09:56:53
1626 10.6.100.11 3,042,648 1,310,609 2026-09-23 08:42:47
1626.R 10.6.200.11 259,143 372,739 2026-09-23 08:43:11
1714 10.6.100.34 107,391 74,956 2026-09-23 10:34:03
1714.R 10.6.200.34 16,444 20,402 2026-09-23 10:34:07
1718 10.6.100.30 4,865,232 1,988,214 2026-09-23 07:56:25
1718.R 10.6.200.30 318,416 433,093 2026-09-23 07:56:28
1719 10.6.100.29 2,402,738 1,114,571 2026-09-23 08:38:02
1719.R 10.6.200.29 239,870 326,817 2026-09-23 08:38:04
1720 10.6.100.28 3,351,892 1,561,107 2026-09-23 07:55:57
1720.R 10.6.200.28 325,296 437,718 2026-09-23 07:56:06
1727 10.6.100.13 214,281 131,605 2026-09-23 10:29:52
1727.R 10.6.200.13 24,448 33,472 2026-09-23 10:29:58
1823 10.6.100.2 10,734,298 4,671,155 2026-09-23 03:34:22
1823.R 10.6.200.2 1,085,118 1,002,433 2026-09-23 03:35:24
1940 10.6.100.8 4,676,730 2,019,010 2026-09-23 08:08:54
1940.R 10.6.200.8 301,417 406,299 2026-09-23 08:09:04
1942 10.6.100.5 10,435,274 4,162,962 2026-09-23 05:02:03
1942.R 10.6.200.5 160,901 218,889 2026-09-23 09:17:10
1943 10.6.100.16 139,470 93,882 2026-09-23 10:32:54
1943.R 10.6.200.16 17,055 19,824 2026-09-23 10:32:59
2045 10.6.100.17 1,405,865 481,037 2026-09-23 10:05:56
2045.R 10.6.200.17 62,911 86,559 2026-09-23 10:06:16
2046 10.6.100.15 8,252,512 3,795,883 2026-09-23 03:29:26
2046.R 10.6.200.15 603,421 865,073 2026-09-23 03:29:43
2047 10.6.100.26 10,245,978 4,430,210 2026-09-23 03:35:55
2047.R 10.6.200.26 651,843 917,043 2026-09-23 03:36:03
2048 10.6.100.25 875,789 264,515 2026-09-23 10:16:30
2048.R 10.6.200.25 44,282 59,572 2026-09-23 10:16:31
2083 10.6.100.4 1,128,185 473,673 2026-09-23 10:01:51
2083.R 10.6.200.4 69,214 88,625 2026-09-23 10:02:11
2151 10.6.100.24 10,592,644 4,087,648 2026-09-23 05:00:37
2151.R 10.6.200.24 652,950 896,359 2026-09-23 05:01:42
2152 10.6.100.23 10,218,407 4,280,969 2026-09-23 03:43:12
2152.R 10.6.200.23 454,339 620,694 2026-09-23 06:48:22
2153 10.6.100.22 10,977,200 4,730,259 2026-09-23 03:24:37
2153.R 10.6.200.22 67,090 91,401 2026-09-23 10:02:45
2154 10.6.100.21 3,589,559 1,268,811 2026-09-23 08:38:23
2154.R 10.6.200.21 225,759 308,300 2026-09-23 08:39:30
2255 10.6.100.39 7,777,462 3,051,663 2026-09-23 06:26:23
2255.R 10.6.200.39 42,726 58,663 2026-09-23 10:16:34
2256 10.6.100.40 9,106,256 3,330,737 2026-09-23 03:34:50
2256.R 10.6.200.40 82,608 103,777 2026-09-23 09:57:54
2258 10.6.100.42 62,124,330 48,347,945 2026-09-17 03:20:57
2258.R 10.6.200.42 8,636,339 13,490,782 2026-09-17 03:22:22
2259 10.6.100.43 1,784,519 803,275 2026-09-23 09:28:27
2259.R 10.6.200.43 140,968 190,335 2026-09-23 09:28:33
2330 10.6.100.44 3,831,498 2,775,849 2026-09-23 03:33:27
2330.R 10.6.200.44 545,055 895,399 2026-09-23 03:33:52
2560 10.6.100.45 9,150,800 2,764,267 2026-09-23 03:11:37
2560.R 10.6.200.45 815,897 1,141,027 2026-09-23 03:11:40
2561 10.6.100.46 6,515,496 2,300,447 2026-09-23 03:05:36
2561.R 10.6.200.46 15,672,954 21,643,993 2026-09-14 10:47:57
2562 10.6.100.47 9,827,923 2,863,123 2026-09-23 03:08:52
2562.R 10.6.200.47 126,475 173,205 2026-09-23 09:37:57
2563 10.6.100.48 9,778,848 3,424,588 2026-09-23 02:58:07
2563.R 10.6.200.48 795,541 1,119,304 2026-09-23 02:57:49
2564 10.6.100.49 9,033,369 2,594,296 2026-09-23 03:16:49
2564.R 10.6.200.49 818,430 1,144,041 2026-09-23 03:16:51
TEST.R 10.6.200.20 11,542,583 10,831,143 2026-08-28 18:16:04
cardserver 10.6.220.220 8,002,323 11,482,485 2026-09-23 08:58:25
fms 10.6.210.2 27,425,034,329 22,660,484,466 2026-08-02 22:21:42
fms.apps 10.6.210.6 27,300,095 25,520,579 2026-08-02 22:21:40
ftp.lawo 10.6.210.5 1,648,025,332 1,064,798,214 2026-08-02 22:21:37
logcollector 10.6.210.1 45,805,690 406,285,220 2026-09-22 03:13:23
mqtt2 10.6.210.8 97,466,123 160,059,403 2026-09-23 02:07:12

Last Updated: 2026-09-23 10:38:29