| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| 1625 | 10.6.100.6 | 2,253,682 | 1,569,496 | 2026-07-25 03:33:41 |
| 1625.R | 10.6.200.6 | 548,277 | 893,609 | 2026-07-25 03:34:01 |
| 1714 | 10.6.100.34 | 2,634,670 | 1,588,925 | 2026-07-25 03:32:14 |
| 1714.R | 10.6.200.34 | 408,035 | 637,776 | 2026-07-25 03:32:27 |
| 1717 | 10.6.100.31 | 2,099,066 | 1,463,324 | 2026-07-25 03:28:16 |
| 1717.R | 10.6.200.31 | 411,859 | 644,274 | 2026-07-25 03:28:32 |
| 1718 | 10.6.100.30 | 2,246,338 | 1,569,520 | 2026-07-25 03:30:29 |
| 1718.R | 10.6.200.30 | 412,253 | 639,312 | 2026-07-25 03:30:51 |
| 1719 | 10.6.100.29 | 289,784 | 161,906 | 2026-07-25 10:19:05 |
| 1719.R | 10.6.200.29 | 32,567 | 45,168 | 2026-07-25 10:19:08 |
| 1720 | 10.6.100.28 | 4,396,072 | 2,073,616 | 2026-07-25 03:33:48 |
| 1720.R | 10.6.200.28 | 815,344 | 1,119,068 | 2026-07-25 03:34:09 |
| 1727 | 10.6.100.13 | 2,078,564 | 1,515,830 | 2026-07-25 03:33:13 |
| 1727.R | 10.6.200.13 | 547,842 | 896,455 | 2026-07-25 03:34:11 |
| 1821 | 10.6.100.27 | 2,777,844 | 1,637,769 | 2026-07-25 03:24:41 |
| 1821.R | 10.6.200.27 | 835,058 | 1,148,485 | 2026-07-25 03:24:52 |
| 1822 | 10.6.100.1 | 4,494,004 | 2,071,021 | 2026-07-25 03:24:12 |
| 1822.R | 10.6.200.1 | 823,367 | 1,134,770 | 2026-07-25 03:24:20 |
| 1823 | 10.6.100.2 | 4,591,392 | 2,051,673 | 2026-07-25 03:34:03 |
| 1823.R | 10.6.200.2 | 1,396,755 | 1,381,407 | 2026-07-25 03:35:05 |
| 1824 | 10.6.100.7 | 20,282 | 18,026 | 2026-07-25 10:36:00 |
| 1824.R | 10.6.200.7 | 13,566 | 16,049 | 2026-07-25 10:36:04 |
| 1828 | 10.6.100.14 | 2,264,600 | 1,580,469 | 2026-07-25 03:32:03 |
| 1828.R | 10.6.200.14 | 547,752 | 895,480 | 2026-07-25 03:32:18 |
| 1929 | 10.6.100.3 | 8,971,322 | 4,305,936 | 2026-07-25 03:27:27 |
| 1929.R | 10.6.200.3 | 5,269 | 6,230 | 2026-07-25 10:37:45 |
| 1940 | 10.6.100.8 | 3,469,532 | 1,732,620 | 2026-07-25 03:30:12 |
| 1940.R | 10.6.200.8 | 819,266 | 1,155,128 | 2026-07-25 03:30:39 |
| 1942 | 10.6.100.5 | 1,002,582 | 703,574 | 2026-07-25 07:27:50 |
| 1942.R | 10.6.200.5 | 184,032 | 285,739 | 2026-07-25 07:28:06 |
| 1943 | 10.6.100.16 | 4,445,930 | 2,825,689 | 2026-07-25 03:35:47 |
| 1943.R | 10.6.200.16 | 409,406 | 636,237 | 2026-07-25 03:36:12 |
| 2046 | 10.6.100.15 | 2,520,948 | 1,601,463 | 2026-07-25 03:29:38 |
| 2046.R | 10.6.200.15 | 411,692 | 641,880 | 2026-07-25 03:29:54 |
| 2047 | 10.6.100.26 | 2,202,946 | 1,570,908 | 2026-07-25 03:36:37 |
| 2047.R | 10.6.200.26 | 406,098 | 632,038 | 2026-07-25 03:36:51 |
| 2048 | 10.6.100.25 | 2,306,066 | 1,587,060 | 2026-07-25 03:30:19 |
| 2048.R | 10.6.200.25 | 414,507 | 642,963 | 2026-07-25 03:30:41 |
| 2083 | 10.6.100.4 | 1,069,489 | 495,604 | 2026-07-25 09:43:39 |
| 2083.R | 10.6.200.4 | 102,521 | 136,198 | 2026-07-25 09:43:58 |
| 2152 | 10.6.100.23 | 2,437,271 | 1,546,723 | 2026-07-25 03:43:06 |
| 2152.R | 10.6.200.23 | 396,862 | 618,371 | 2026-07-25 03:43:28 |
| 2153 | 10.6.100.22 | 2,731,648 | 1,682,152 | 2026-07-25 03:24:19 |
| 2153.R | 10.6.200.22 | 421,808 | 651,431 | 2026-07-25 03:25:08 |
| 2255 | 10.6.100.39 | 3,409,653 | 885,831 | 2026-07-25 08:59:48 |
| 2255.R | 10.6.200.39 | 182,787 | 249,993 | 2026-07-25 09:00:09 |
| 2256 | 10.6.100.40 | 3,790,038 | 2,008,622 | 2026-07-25 03:35:33 |
| 2256.R | 10.6.200.40 | 20,254 | 25,025 | 2026-07-25 10:31:05 |
| 2257 | 10.6.100.41 | 4,376,969 | 1,919,015 | 2026-07-25 04:19:18 |
| 2257.R | 10.6.200.41 | 478,318 | 702,010 | 2026-07-25 04:20:12 |
| 2258 | 10.6.100.42 | 18,352,672 | 12,975,479 | 2026-07-23 03:21:32 |
| 2258.R | 10.6.200.42 | 3,156,061 | 4,937,058 | 2026-07-23 03:23:02 |
| 2330 | 10.6.100.44 | 4,808,016 | 2,217,803 | 2026-07-25 03:33:42 |
| 2330.R | 10.6.200.44 | 697,246 | 1,077,382 | 2026-07-25 03:34:21 |
| 2560 | 10.6.100.45 | 2,200,272 | 952,931 | 2026-07-25 02:19:48 |
| 2560.R | 10.6.200.45 | 616,687 | 907,284 | 2026-07-25 02:19:51 |
| 2561 | 10.6.100.46 | 4,356,184 | 1,633,329 | 2026-07-25 02:45:40 |
| 2561.R | 10.6.200.46 | 16,648,065 | 23,272,763 | 2026-07-16 03:06:00 |
| 2562 | 10.6.100.47 | 664,747 | 167,062 | 2026-07-25 09:22:54 |
| 2562.R | 10.6.200.47 | 146,471 | 202,239 | 2026-07-25 09:22:45 |
| 2563 | 10.6.100.48 | 3,156,285 | 1,634,344 | 2026-07-25 02:01:38 |
| 2563.R | 10.6.200.48 | 611,318 | 909,497 | 2026-07-25 02:01:37 |
| 2564 | 10.6.100.49 | 3,858,213 | 1,391,525 | 2026-07-25 03:07:47 |
| 2564.R | 10.6.200.49 | 532,246 | 793,953 | 2026-07-25 03:07:36 |
| cardserver | 10.6.220.220 | 115,003 | 5,154,884 | 2026-07-25 04:54:48 |
| fms | 10.6.210.2 | 32,848,602,266 | 27,090,987,787 | 2026-05-25 19:48:07 |
| fms.apps | 10.6.210.6 | 29,440,354 | 27,675,704 | 2026-05-25 19:48:00 |
| ftp.lawo | 10.6.210.5 | 1,909,342,853 | 1,253,462,010 | 2026-05-25 19:47:58 |
| logcollector | 10.6.210.1 | 141,043,970 | 1,236,144,412 | 2026-07-21 03:13:23 |
| mqtt2 | 10.6.210.8 | 42,465,773 | 69,863,705 | 2026-07-25 02:07:13 |
Last Updated: 2026-07-25 10:38:24