| Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
|---|---|---|---|---|
| 1610 | 10.6.100.38 | 2,578,475 | 941,031 | 2025-12-06 12:59:16 |
| 1610.R | 10.6.200.38 | 220,042 | 193,866 | 2025-12-06 12:59:23 |
| 1613 | 10.6.100.35 | 6,714,478 | 4,423,747 | 2025-12-06 03:19:56 |
| 1613.R | 10.6.200.35 | 637,419 | 995,881 | 2025-12-06 03:20:12 |
| 1625 | 10.6.100.6 | 6,100,729 | 4,357,307 | 2025-12-06 03:33:50 |
| 1625.R | 10.6.200.6 | 836,279 | 1,365,056 | 2025-12-06 03:34:11 |
| 1626 | 10.6.100.11 | 1,199,366 | 437,425 | 2025-12-06 13:59:11 |
| 1626.R | 10.6.200.11 | 59,311 | 81,368 | 2025-12-06 13:59:14 |
| 1714 | 10.6.100.34 | 9,041,953 | 5,723,514 | 2025-12-06 03:32:25 |
| 1714.R | 10.6.200.34 | 383,915 | 525,517 | 2025-12-06 11:03:57 |
| 1716 | 10.6.100.32 | 3,682,494 | 1,334,943 | 2025-12-06 12:54:04 |
| 1716.R | 10.6.200.32 | 182,082 | 248,714 | 2025-12-06 12:54:25 |
| 1717 | 10.6.100.31 | 7,023,963 | 4,798,406 | 2025-12-06 03:28:53 |
| 1717.R | 10.6.200.31 | 622,923 | 977,985 | 2025-12-06 03:29:12 |
| 1719 | 10.6.100.29 | 4,339,133 | 3,071,933 | 2025-12-06 06:41:07 |
| 1719.R | 10.6.200.29 | 882,735 | 1,213,701 | 2025-12-06 06:41:11 |
| 1720 | 10.6.100.28 | 6,032,163 | 4,298,564 | 2025-12-06 03:34:15 |
| 1720.R | 10.6.200.28 | 627,770 | 979,763 | 2025-12-06 03:36:17 |
| 1821 | 10.6.100.27 | 4,815,173 | 2,028,656 | 2025-12-06 11:46:43 |
| 1821.R | 10.6.200.27 | 229,556 | 276,427 | 2025-12-06 13:14:31 |
| 1822 | 10.6.100.1 | 5,653,936 | 3,847,228 | 2025-12-06 03:23:36 |
| 1822.R | 10.6.200.1 | 1,773,434 | 2,239,937 | 2025-12-06 03:23:51 |
| 1823 | 10.6.100.2 | 223,932 | 136,182 | 2025-12-06 14:15:10 |
| 1823.R | 10.6.200.2 | 40,393 | 38,491 | 2025-12-06 14:15:05 |
| 1824 | 10.6.100.7 | 2,682,880 | 907,219 | 2025-12-06 13:15:03 |
| 1824.R | 10.6.200.7 | 140,878 | 194,139 | 2025-12-06 13:15:07 |
| 1929 | 10.6.100.3 | 18,993,312 | 9,474,093 | 2025-12-06 03:27:02 |
| 1929.R | 10.6.200.3 | 499,436 | 714,902 | 2025-12-06 10:39:02 |
| 1940 | 10.6.100.8 | 6,979,565 | 4,811,333 | 2025-12-06 03:29:09 |
| 1940.R | 10.6.200.8 | 1,235,075 | 1,507,519 | 2025-12-06 03:29:27 |
| 1941 | 10.6.100.9 | 33,009 | 26,130 | 2025-12-06 14:22:42 |
| 1941.R | 10.6.200.9 | 9,698 | 12,651 | 2025-12-06 14:23:00 |
| 1942 | 10.6.100.5 | 1,010,612 | 363,283 | 2025-12-06 13:43:02 |
| 1942.R | 10.6.200.5 | 88,269 | 119,961 | 2025-12-06 13:43:01 |
| 1943 | 10.6.100.16 | 2,159,976 | 965,109 | 2025-12-06 13:22:05 |
| 1943.R | 10.6.200.16 | 122,542 | 164,366 | 2025-12-06 13:22:06 |
| 2045 | 10.6.100.17 | 1,485,738 | 608,367 | 2025-12-06 13:35:08 |
| 2045.R | 10.6.200.17 | 97,863 | 133,069 | 2025-12-06 13:35:15 |
| 2046 | 10.6.100.15 | 244,466 | 177,714 | 2025-12-06 13:52:53 |
| 2046.R | 10.6.200.15 | 34,145 | 52,661 | 2025-12-06 13:52:59 |
| 2047 | 10.6.100.26 | 3,430,156 | 2,432,524 | 2025-12-06 08:08:43 |
| 2047.R | 10.6.200.26 | 363,211 | 565,523 | 2025-12-06 08:08:49 |
| 2048 | 10.6.100.25 | 2,411,428 | 1,686,022 | 2025-12-06 10:18:56 |
| 2048.R | 10.6.200.25 | 239,938 | 372,987 | 2025-12-06 10:19:02 |
| 2081.R | 10.6.200.20 | 459,742 | 432,281 | 2025-12-05 14:00:09 |
| 2083 | 10.6.100.4 | 665,657 | 347,782 | 2025-12-06 14:05:00 |
| 2083.R | 10.6.200.4 | 36,707 | 47,363 | 2025-12-06 14:05:17 |
| 2151 | 10.6.100.24 | 10,172,054 | 4,011,978 | 2025-12-06 08:39:58 |
| 2151.R | 10.6.200.24 | 649,786 | 897,225 | 2025-12-06 08:41:03 |
| 2152 | 10.6.100.23 | 5,731,875 | 4,097,835 | 2025-12-06 03:43:14 |
| 2152.R | 10.6.200.23 | 612,544 | 956,701 | 2025-12-06 03:43:35 |
| 2153 | 10.6.100.22 | 13,020,687 | 6,191,631 | 2025-12-06 03:27:21 |
| 2153.R | 10.6.200.22 | 948,010 | 1,350,876 | 2025-12-06 03:25:24 |
| 2154 | 10.6.100.21 | 1,441,542 | 356,262 | 2025-12-06 14:08:09 |
| 2154.R | 10.6.200.21 | 38,886 | 51,452 | 2025-12-06 14:08:13 |
| 2256 | 10.6.100.40 | 7,689,177 | 3,136,940 | 2025-12-06 10:08:54 |
| 2256.R | 10.6.200.40 | 65,050 | 90,386 | 2025-12-06 13:52:34 |
| 2257 | 10.6.100.41 | 5,458,943 | 2,130,078 | 2025-12-06 11:38:27 |
| 2257.R | 10.6.200.41 | 312,602 | 428,594 | 2025-12-06 11:38:37 |
| 2259 | 10.6.100.43 | 5,844,722 | 4,216,456 | 2025-12-06 03:22:30 |
| 2259.R | 10.6.200.43 | 636,693 | 993,263 | 2025-12-06 03:22:51 |
| 2330 | 10.6.100.44 | 3,289,569 | 1,188,941 | 2025-12-06 12:49:20 |
| 2330.R | 10.6.200.44 | 219,090 | 315,878 | 2025-12-06 12:49:22 |
| cardserver | 10.6.220.220 | 43,282,825 | 63,423,167 | 2025-12-06 01:39:07 |
| fms | 10.6.210.2 | 15,563,943,373 | 12,869,965,305 | 2025-11-08 20:11:52 |
| fms.apps | 10.6.210.6 | 14,838,292 | 13,427,717 | 2025-11-08 20:18:21 |
| ftp.lawo | 10.6.210.5 | 947,773,812 | 560,688,615 | 2025-11-08 15:35:56 |
| logcollector | 10.6.210.1 | 152,692,123 | 1,404,636,975 | 2025-12-02 03:13:24 |
| mqtt2 | 10.6.210.8 | 85,475,261 | 140,626,003 | 2025-12-06 02:07:12 |
Last Updated: 2025-12-06 14:26:35